Files
2026-07-05 01:46:03 +02:00

18 lines
596 BLFS
Plaintext

beginwalkmeshgeom twu01_st_g
node aabb twu01_st_g_wg
parent twu01_st_g
position 0.00000 0.00000 0.00000
orientation 0.00000 1.00000 0.00000 0.00000
verts 4
-5.00000 -5.00000 0.00000
5.00000 -5.00000 0.00000
5.00000 5.00000 0.00000
-5.00000 5.00000 0.00000
faces 2
1 3 0 0 0 0 0 4
1 2 3 0 0 0 0 4
aabb -5.00000 -5.00000 0.00000 5.00000 5.00000 0.00000 -1
-5.00000 -5.00000 0.00000 5.00000 5.00000 0.00000 0
-5.00000 -5.00000 0.00000 5.00000 5.00000 0.00000 1
endnode
endwalkmeshgeom twu01_st_g