Files
sow-module-tilesets/build/mdl/twu01_up2.mdl
T
2026-07-05 01:46:03 +02:00

368 lines
10 KiBLFS
Plaintext

# NeverBlender 4.1.0|Blender 4.0.2|2026-07-04
filedependancy westgate_urban_foundation_mvp.blend
newmodel twu01_up2
setsupermodel twu01_up2 null
classification TILE
setanimationscale 1.0
beginmodelgeom twu01_up2
node dummy twu01_up2
parent null
endnode
node trimesh twu01_up2_01
parent twu01_up2
position 0.00000 0.00000 0.00000
orientation 0.00000 1.00000 0.00000 0.00000
wirecolor 1.00 1.00 1.00
materialname MAT_plaza_slab
shininess 1
ambient 1.00 1.00 1.00
diffuse 1.00 1.00 1.00
specular 0.00 0.00 0.00
selfillumcolor 0.00 0.00 0.00
render 1
shadow 0
tilefade 0
rotatetexture 0
verts 121
-5.00000 -5.00000 1.50000
-4.00000 -5.00000 1.50000
-4.00000 -4.00000 1.50000
-5.00000 -4.00000 1.50000
-4.00000 -3.00000 1.50000
-5.00000 -3.00000 1.50000
-4.00000 -2.00000 1.50000
-5.00000 -2.00000 1.50000
-4.00000 -1.00000 1.50000
-5.00000 -1.00000 1.50000
-4.00000 0.00000 1.50000
-5.00000 0.00000 1.50000
-4.00000 1.00000 1.50000
-5.00000 1.00000 1.50000
-4.00000 2.00000 1.50000
-5.00000 2.00000 1.50000
-4.00000 3.00000 1.50000
-5.00000 3.00000 1.50000
-4.00000 4.00000 1.50000
-5.00000 4.00000 1.50000
-4.00000 5.00000 1.50000
-5.00000 5.00000 1.50000
-3.00000 -5.00000 1.50000
-3.00000 -4.00000 1.50000
-3.00000 -3.00000 1.50000
-3.00000 -2.00000 1.50000
-3.00000 -1.00000 1.50000
-3.00000 0.00000 1.50000
-3.00000 1.00000 1.50000
-3.00000 2.00000 1.50000
-3.00000 3.00000 1.50000
-3.00000 4.00000 1.50000
-3.00000 5.00000 1.50000
-2.00000 -5.00000 1.50000
-2.00000 -4.00000 1.50000
-2.00000 -3.00000 1.50000
-2.00000 -2.00000 1.50000
-2.00000 -1.00000 1.50000
-2.00000 0.00000 1.50000
-2.00000 1.00000 1.50000
-2.00000 2.00000 1.50000
-2.00000 3.00000 1.50000
-2.00000 4.00000 1.50000
-2.00000 5.00000 1.50000
-1.00000 -5.00000 1.50000
-1.00000 -4.00000 1.50000
-1.00000 -3.00000 1.50000
-1.00000 -2.00000 1.50000
-1.00000 -1.00000 1.50000
-1.00000 0.00000 1.50000
-1.00000 1.00000 1.50000
-1.00000 2.00000 1.50000
-1.00000 3.00000 1.50000
-1.00000 4.00000 1.50000
-1.00000 5.00000 1.50000
0.00000 -5.00000 1.50000
0.00000 -4.00000 1.50000
0.00000 -3.00000 1.50000
0.00000 -2.00000 1.50000
0.00000 -1.00000 1.50000
0.00000 0.00000 1.50000
0.00000 1.00000 1.50000
0.00000 2.00000 1.50000
0.00000 3.00000 1.50000
0.00000 4.00000 1.50000
0.00000 5.00000 1.50000
1.00000 -5.00000 1.50000
1.00000 -4.00000 1.50000
1.00000 -3.00000 1.50000
1.00000 -2.00000 1.50000
1.00000 -1.00000 1.50000
1.00000 0.00000 1.50000
1.00000 1.00000 1.50000
1.00000 2.00000 1.50000
1.00000 3.00000 1.50000
1.00000 4.00000 1.50000
1.00000 5.00000 1.50000
2.00000 -5.00000 1.50000
2.00000 -4.00000 1.50000
2.00000 -3.00000 1.50000
2.00000 -2.00000 1.50000
2.00000 -1.00000 1.50000
2.00000 0.00000 1.50000
2.00000 1.00000 1.50000
2.00000 2.00000 1.50000
2.00000 3.00000 1.50000
2.00000 4.00000 1.50000
2.00000 5.00000 1.50000
3.00000 -5.00000 1.50000
3.00000 -4.00000 1.50000
3.00000 -3.00000 1.50000
3.00000 -2.00000 1.50000
3.00000 -1.00000 1.50000
3.00000 0.00000 1.50000
3.00000 1.00000 1.50000
3.00000 2.00000 1.50000
3.00000 3.00000 1.50000
3.00000 4.00000 1.50000
3.00000 5.00000 1.50000
4.00000 -5.00000 1.50000
4.00000 -4.00000 1.50000
4.00000 -3.00000 1.50000
4.00000 -2.00000 1.50000
4.00000 -1.00000 1.50000
4.00000 0.00000 1.50000
4.00000 1.00000 1.50000
4.00000 2.00000 1.50000
4.00000 3.00000 1.50000
4.00000 4.00000 1.50000
4.00000 5.00000 1.50000
5.00000 -5.00000 1.50000
5.00000 -4.00000 1.50000
5.00000 -3.00000 1.50000
5.00000 -2.00000 1.50000
5.00000 -1.00000 1.50000
5.00000 0.00000 1.50000
5.00000 1.00000 1.50000
5.00000 2.00000 1.50000
5.00000 3.00000 1.50000
5.00000 4.00000 1.50000
5.00000 5.00000 1.50000
faces 200
1 3 0 1 0 0 0 0
2 5 3 1 0 0 0 0
4 7 5 1 0 0 0 0
6 9 7 1 0 0 0 0
8 11 9 1 0 0 0 0
10 13 11 1 0 0 0 0
12 15 13 1 0 0 0 0
14 17 15 1 0 0 0 0
16 19 17 1 0 0 0 0
18 21 19 1 0 0 0 0
22 2 1 1 0 0 0 0
23 4 2 1 0 0 0 0
24 6 4 1 0 0 0 0
25 8 6 1 0 0 0 0
26 10 8 1 0 0 0 0
27 12 10 1 0 0 0 0
28 14 12 1 0 0 0 0
29 16 14 1 0 0 0 0
30 18 16 1 0 0 0 0
31 20 18 1 0 0 0 0
33 23 22 1 0 0 0 0
34 24 23 1 0 0 0 0
35 25 24 1 0 0 0 0
36 26 25 1 0 0 0 0
37 27 26 1 0 0 0 0
38 28 27 1 0 0 0 0
39 29 28 1 0 0 0 0
40 30 29 1 0 0 0 0
41 31 30 1 0 0 0 0
42 32 31 1 0 0 0 0
44 34 33 1 0 0 0 0
45 35 34 1 0 0 0 0
46 36 35 1 0 0 0 0
47 37 36 1 0 0 0 0
48 38 37 1 0 0 0 0
49 39 38 1 0 0 0 0
50 40 39 1 0 0 0 0
51 41 40 1 0 0 0 0
52 42 41 1 0 0 0 0
53 43 42 1 0 0 0 0
55 45 44 1 0 0 0 0
56 46 45 1 0 0 0 0
57 47 46 1 0 0 0 0
58 48 47 1 0 0 0 0
59 49 48 1 0 0 0 0
60 50 49 1 0 0 0 0
61 51 50 1 0 0 0 0
62 52 51 1 0 0 0 0
63 53 52 1 0 0 0 0
64 54 53 1 0 0 0 0
66 56 55 1 0 0 0 0
67 57 56 1 0 0 0 0
68 58 57 1 0 0 0 0
69 59 58 1 0 0 0 0
70 60 59 1 0 0 0 0
71 61 60 1 0 0 0 0
72 62 61 1 0 0 0 0
73 63 62 1 0 0 0 0
74 64 63 1 0 0 0 0
75 65 64 1 0 0 0 0
77 67 66 1 0 0 0 0
78 68 67 1 0 0 0 0
79 69 68 1 0 0 0 0
80 70 69 1 0 0 0 0
81 71 70 1 0 0 0 0
82 72 71 1 0 0 0 0
83 73 72 1 0 0 0 0
84 74 73 1 0 0 0 0
85 75 74 1 0 0 0 0
86 76 75 1 0 0 0 0
88 78 77 1 0 0 0 0
89 79 78 1 0 0 0 0
90 80 79 1 0 0 0 0
91 81 80 1 0 0 0 0
92 82 81 1 0 0 0 0
93 83 82 1 0 0 0 0
94 84 83 1 0 0 0 0
95 85 84 1 0 0 0 0
96 86 85 1 0 0 0 0
97 87 86 1 0 0 0 0
99 89 88 1 0 0 0 0
100 90 89 1 0 0 0 0
101 91 90 1 0 0 0 0
102 92 91 1 0 0 0 0
103 93 92 1 0 0 0 0
104 94 93 1 0 0 0 0
105 95 94 1 0 0 0 0
106 96 95 1 0 0 0 0
107 97 96 1 0 0 0 0
108 98 97 1 0 0 0 0
110 100 99 1 0 0 0 0
111 101 100 1 0 0 0 0
112 102 101 1 0 0 0 0
113 103 102 1 0 0 0 0
114 104 103 1 0 0 0 0
115 105 104 1 0 0 0 0
116 106 105 1 0 0 0 0
117 107 106 1 0 0 0 0
118 108 107 1 0 0 0 0
119 109 108 1 0 0 0 0
1 2 3 2 0 0 0 0
2 4 5 2 0 0 0 0
4 6 7 2 0 0 0 0
6 8 9 2 0 0 0 0
8 10 11 2 0 0 0 0
10 12 13 2 0 0 0 0
12 14 15 2 0 0 0 0
14 16 17 2 0 0 0 0
16 18 19 2 0 0 0 0
18 20 21 2 0 0 0 0
22 23 2 2 0 0 0 0
23 24 4 2 0 0 0 0
24 25 6 2 0 0 0 0
25 26 8 2 0 0 0 0
26 27 10 2 0 0 0 0
27 28 12 2 0 0 0 0
28 29 14 2 0 0 0 0
29 30 16 2 0 0 0 0
30 31 18 2 0 0 0 0
31 32 20 2 0 0 0 0
33 34 23 2 0 0 0 0
34 35 24 2 0 0 0 0
35 36 25 2 0 0 0 0
36 37 26 2 0 0 0 0
37 38 27 2 0 0 0 0
38 39 28 2 0 0 0 0
39 40 29 2 0 0 0 0
40 41 30 2 0 0 0 0
41 42 31 2 0 0 0 0
42 43 32 2 0 0 0 0
44 45 34 2 0 0 0 0
45 46 35 2 0 0 0 0
46 47 36 2 0 0 0 0
47 48 37 2 0 0 0 0
48 49 38 2 0 0 0 0
49 50 39 2 0 0 0 0
50 51 40 2 0 0 0 0
51 52 41 2 0 0 0 0
52 53 42 2 0 0 0 0
53 54 43 2 0 0 0 0
55 56 45 2 0 0 0 0
56 57 46 2 0 0 0 0
57 58 47 2 0 0 0 0
58 59 48 2 0 0 0 0
59 60 49 2 0 0 0 0
60 61 50 2 0 0 0 0
61 62 51 2 0 0 0 0
62 63 52 2 0 0 0 0
63 64 53 2 0 0 0 0
64 65 54 2 0 0 0 0
66 67 56 2 0 0 0 0
67 68 57 2 0 0 0 0
68 69 58 2 0 0 0 0
69 70 59 2 0 0 0 0
70 71 60 2 0 0 0 0
71 72 61 2 0 0 0 0
72 73 62 2 0 0 0 0
73 74 63 2 0 0 0 0
74 75 64 2 0 0 0 0
75 76 65 2 0 0 0 0
77 78 67 2 0 0 0 0
78 79 68 2 0 0 0 0
79 80 69 2 0 0 0 0
80 81 70 2 0 0 0 0
81 82 71 2 0 0 0 0
82 83 72 2 0 0 0 0
83 84 73 2 0 0 0 0
84 85 74 2 0 0 0 0
85 86 75 2 0 0 0 0
86 87 76 2 0 0 0 0
88 89 78 2 0 0 0 0
89 90 79 2 0 0 0 0
90 91 80 2 0 0 0 0
91 92 81 2 0 0 0 0
92 93 82 2 0 0 0 0
93 94 83 2 0 0 0 0
94 95 84 2 0 0 0 0
95 96 85 2 0 0 0 0
96 97 86 2 0 0 0 0
97 98 87 2 0 0 0 0
99 100 89 2 0 0 0 0
100 101 90 2 0 0 0 0
101 102 91 2 0 0 0 0
102 103 92 2 0 0 0 0
103 104 93 2 0 0 0 0
104 105 94 2 0 0 0 0
105 106 95 2 0 0 0 0
106 107 96 2 0 0 0 0
107 108 97 2 0 0 0 0
108 109 98 2 0 0 0 0
110 111 100 2 0 0 0 0
111 112 101 2 0 0 0 0
112 113 102 2 0 0 0 0
113 114 103 2 0 0 0 0
114 115 104 2 0 0 0 0
115 116 105 2 0 0 0 0
116 117 106 2 0 0 0 0
117 118 107 2 0 0 0 0
118 119 108 2 0 0 0 0
119 120 109 2 0 0 0 0
endnode
node aabb twu01_up2_wg
parent twu01_up2
position 0.00000 0.00000 0.00000
orientation 0.00000 1.00000 0.00000 0.00000
verts 4
-5.00000 -5.00000 1.50000
5.00000 -5.00000 1.50000
5.00000 5.00000 1.50000
-5.00000 5.00000 1.50000
faces 2
1 3 0 0 0 0 0 4
1 2 3 0 0 0 0 4
aabb -5.00000 -5.00000 1.50000 5.00000 5.00000 1.50000 -1
-5.00000 -5.00000 1.50000 5.00000 5.00000 1.50000 0
-5.00000 -5.00000 1.50000 5.00000 5.00000 1.50000 1
endnode
endmodelgeom twu01_up2
donemodel twu01_up2